Sprint 4 Current Focus
Learning Engine, Decision Engine, Intelligence Assistant, Evidence Explorer, and Trade Review vertical slice
Sprint 4 is active and focused on generating permanent trading knowledge before recommendations, workspace polish, or execution.
| Phase | Theme | Approved outcome | Status |
|---|---|---|---|
| 1 | Platform Foundation | Infrastructure, governance, Research Engine foundations, Historical Replay, OANDA connectivity, server execution, database persistence, and production deployment. | Completed |
| 2 | Intelligence Foundation | Learning Engine, Decision Engine, Intelligence Assistant, Evidence Explorer, and Trade Review vertical slice. | Current |
| 3 | Recommendation Engine | Evidence-based recommendations, confidence scoring, and risk proposals. | Planned |
| 4 | Workspace Framework | Mission Control, Advisor shell, Trade Manager shell, and Unified Workspace structure. | Planned |
| 5 | OANDA Practice Integration | Trade execution, position monitoring, and journal automation in the OANDA Practice environment. | Planned |
| 6 | Continuous Learning | Trade outcome analysis, user behavior analysis, recommendation refinement, and confidence adjustment. | Planned |
| 7 | Unified AI Trading Platform | Complete integration of Research, Backtesting, Learning, Recommendations, Advisor, Replay, Journal, and Trade Management. | Planned |
Learning Engine, Decision Engine, Intelligence Assistant, Evidence Explorer, and Trade Review vertical slice
Do not add trading signals, autonomous execution, strategy optimization, or unapproved custom algorithms while preparing the Sprint 4 vertical slice.
Production baseline: PASS at https://axiom-ind.com.